1953 Residences Project Info
Project Name: | 1953 |
---|---|
District: | 8 |
Developer: | Oxley Amethyst Pte. Ltd. |
Address: | 1 Tessensohn Road |
Tenure: | Freehold |
Site Area: | 34,997.8 sqm / 17,938 sqft |
No. Of Units: | 58 residential units and 14 shop units |
No. of Blocks/Storeys: | 6 Storey Mixed Development with Attic |
No. Of Carparks: | 42 Mechanised Lots including 2 Commercial Lots and 1 Handicap Lot |
Plot Ratio: | 3 |
Architect: | Park + Associates Pte. Ltd. |
Landscape Consultant: | Ecoplan Asia Pte. Ltd. |
Showflat ID | SuMisura |
Conveyance Solicitor: | Allen & Gledhill LLP |
Facilities: | Pool, Latern Walk, Alfresco Dining, Flora Sanctuary, Gym |
Developer Licence: | C1316 |
Project Account No.: | Hong Leong Finance Limited for Project Account No. 101-3003871-4 of Oxley Amethyst Pte. Ltd. |
Expected Date of TOP: | 31-Dec-23 |
Expected Date of Legal Completion: | 31-Dec-26 |
1953 Condo Location Map
1953 Unit Mix Distribution
Quality Interior at 1953 Residences
1953 Residences
Proudly Developed By: