1953 Residences Price List
Here are the unit sizes and price list for 1953 Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
Studio | 441 sqft | Fully Sold | 2 |
1 Bedroom | 549 sqft | Fully Sold | 4 |
1 Bedroom + Study | 506 - 614 sqft | Fully Sold | 28 |
2 Bedroom + Family | 1,130 sqft | Fully Sold | 1 |
2 Bedroom + Study | 614 - 786 sqft | Fully Sold | 4 |
3 Bedroom | 786 - 937 sqft | Fully Sold | 9 |
3 Bedroom + Family | 1,227 - 1,238 sqft | Fully Sold | 5 |
3 Bedroom + Study | 915 - 969 sqft | Fully Sold | 2 |
4 Bedroom | 1,399 sqft | Fully Sold | 1 |
5 Bedroom | 1,507 sqft | Fully Sold | 1 |
5 Bedroom + Study | 1,658 sqft | Fully Sold | 1 |
Retail Shops | 366 - 786 sqft | Fully Sold | 14 |
Total | 72 |
1953 Residences
Proudly Developed By: